Waterfront Home 3 BR, 1 1/2 B, on the Magothy River
|
|
| List Date | 10/06/08 | ![]() | 438 Riverside Drive | |
| Type | Single Family Home | Lot Size | 7,009 Sq Ft | |
| Garage | 1-Car Detached | Agent | Darlene Hayward (410) 310-9407 | |
| Status | Sold | MLS# | AA6777833 | |
| Subdivision | Upper Magothy Beach | Exterior | Vinyl Siding | |
| Main Entrance | Foyer | Total Baths | 1 1/2 | |
| Cooling | Central A/C | Heating | Heat Pump(s) | |
| Sewer Septic | Septic | Water | Public | |
| Dock Type | Multiple Slip | Mean Low Water | 6 Feet +/- | |
| Navigable Water | Yes | Docks | 1 | |
| Water Access | Yes | Water View | Yes | |
| Sold Date | 03/31/09 | Sold Price | $468,000 | |
| Additional Information |
| Magothy River Waterfront! Two boat slips, boat lift, and pier! Almost entirely renovated. Maintenance free deck. Detached 1-car garage. Detached Workshop (10 x 20). Great location with great views of the Magothy. Easy access to the bay. |
For more information or to schedule an appointment please contact Darlene Hayward (410) 310-9407 |
| Home Page | Farms | Farm and Land Finder | Homes | Land & Building Lots | Commercial-Investments | Market Analysis (CMA) | Ask A Question . . . | Buying & Selling Tips |